298 or Garaga base · v2.4 · trim table + strut weights + glass panes
| Component | lb |
|---|---|
| Face + sections (base) | — |
| Hardware (rollers/hinges/screws) | — |
| Struts (—) | — |
| Trim board (style) | — |
| 3.5" board (— ft) | — |
| 5.5" board (— ft) | — |
| Glass (—) | — |
| Paint | — |
| Seals | 3.0 |
| TOTAL | — |
Green = anchored on a triple-weighed door. Grey = estimated.
| Wire | Tensile | Mean D | Req Len | Coils | C | Ki | Stress | %Tens | Target | Fits |
|---|
| Door (label) | Weight | Height in | Allow | Wire | ID | Length | #Spr | Arm (in) |
|---|